Pricing
Checkobot detects AI-generated and AI-manipulated images, with a dedicated face-forensics model for deepfakes. Every result says which detector fired.
For people
For teams and developers: the same detectors over a REST API
Need more than 100,000 checks a month, custom thresholds or invoiced billing? Talk to us
Compare plans
| Feature | Free | Pro | API Starter | API Growth | API Scale | Enterprise |
|---|---|---|---|---|---|---|
| Checks | ||||||
| Checks | 5 a day | 1,000 a month | 5,000 a month | 20,000 a month | 100,000 a month | Custom |
| Check history | 7 days | 90 days | 30 days | 30 days | 30 days | 30 days |
| Results | ||||||
| Verdict, which detector fired and a one-line reason | ||||||
| Raw scores from both detectors | – | |||||
| Face box | – | – | ||||
| Shareable result card | – | – | – | – | ||
| Private results | – | Coming soon | – | – | – | – |
| PDF evidence report | – | Coming soon | – | – | – | – |
| Tools | ||||||
| Browser extension without a daily limit | – | Coming soon | – | – | – | – |
| Batch checks | – | Coming soon, up to 20 images | – | Up to 8 images per call | Up to 8 images per call | Up to 8 images per call |
| API key | – | – | ||||
| Webhooks | – | – | – | Coming soon | Coming soon | Coming soon |
| Choice of detection profile | – | – | – | Coming soon | Coming soon | Coming soon |
| Service | ||||||
| Priority queue | – | – | – | – | Coming soon | Coming soon |
| Uptime target | – | – | – | – | 99.5% | Custom |
| Custom thresholds | – | – | – | – | – | |
| Invoiced billing | – | – | – | – | – | |
One check is one image, and allowances are per month on monthly and yearly plans alike. There are no extra charges: once a month’s checks are used up, checks stop until the 1st (UTC). Upgrade any time for more.
Payments are processed by Paddle, our merchant of record, which handles tax, invoices and refunds.